| 1 | Annual Procurement Plan 2013 |
| 2 | 20% Development Fund (01/31/2013) |
| 3 | Local Disaster Risk Reduction and Management Fund (01/31/2013) |
| 4 | PDAF-Utilization Fund Report (05/31/2013) |
| 5 | Report of SEF Utilization as of March 31, 2013 |
| 6 | Report of Utilization of Disaster Risk Reduction and Management Fund for the Year 2012 |
| 7 | Report of Utilization of Disaster Risk Reduction and Management Fund for the Year 2011 |
| 8 | Annual Executive Budget for Fiscal Year 2013 |
| 9 | Statement of Debt Service Budget Year 2013 |
| 10 | SEF Budget Authorization for Fiscal Year 2013 |
| 11 | Consolidated Trust Fund Utilization as of 12/31/2012 |
| 12 | Report of SEF Utilization as of 12/31/2012 |
| 13 | Consolidated Trial Balance (General Fund) as of 12/31/2012 |
| 14 | Consolidated Statement of Income and Expenses (General Fund) as of 12/31/2012 |
| 15 | Consolidated Statement of Income and Expenses as of 12/31/2012 |
| 16 | Consolidated Statement of Government Equity (General Fund) as of 12/31/2012 |
| 17 | Consolidated Statement of Government Equity as of 12/31/2012 |
| 18 | Consolidated Statement of Cash Flows (General Fund) as of 12/31/2012 |
| 19 | Consolidated Statement of Cash Flows as of 12/31/2012 |
| 20 | Consolidated Pre-Closing Trial Balance as of 12/31/2012 |
| 21 | Consolidated Balance Sheet (General Fund) as of 12/31/2012 |
| 22 | Consolidated Balance Sheet as of 12/31/2012 |
| 23 | Status of Appropriations, Obligations and Balances as of 12/31/ 2012 |
| 24 | GAD Implementation Report for 2012 |
| 25 | 20% Development Fund (31 March 2012) |
| 26 | Cash Flows (30 June 2012) |
| 27 | Debt Service 2012 |
| 28 | SEF (31 March 2012) |
| 29 | SEF Estimates 2012 |
| 30 | SEF Utilization (30 June 2012) |
| 31 | Trust Fund (31 March 2012) |
| 32 | Trust Fund Utilization (30 June 2012) |
| 33 | GAD Accomplishment Report 2011 |
| 34 | SEF Utilization (30 Sept 2012) |
| 35 | Consolidated Statement of Cash Flows (30 Sept 2012) |
| 36 | Status of Appropriations, Obligations and Balances as of 31 December 2012 |
| 37 | Status of Appropriations, Obligations and Balances as of 30 November 2012 |
| 38 | Annual Procurement Plan for 2012 |
| 39 | Status of Appropriations Obligations and Balances as of October 31, 2012 |
| 40 | Consolidated Balance Sheet (09/30/2012) |
| 41 | Status of Appropriations Obligations and Balances as of September 30, 2012 |
| 42 | Status of Appropriations Obligations and Balances as of August 31, 2012 |
| 43 | Status of Appropriations Obligations and Balances as of July 31, 2012 |
| 44 | Status of Appropriations Obligations and Balances as of June 30, 2012 |
| 45 | Financial Statements as of June 2012 |
| 46 | Status of Appropriations Obligations and Balances as of May 31, 2012 |
| 47 | Status of Appropriations Obligations and Balances as of 04/30/2012 |
| 48 | Consolidated Balance Sheet (03/31/2012) |
| 49 | Status of Appropriations Obligations and Balances as of 03/31/2012 |
| 50 | Status of Appropriations Obligations and Balances as of 02/29/2012 |
| 51 | Annual Investment Plan by Sector & By Program/Project/Activity 2012 |
| 52 | Statement of Cash Flows for the Quarter Ended March 31, 2012 |
| 53 | Statement of Income and Expenses for the Quarter Ended March 31, 2012 |
| 54 | Consolidated Statement of Income and Expenses for the Quarter Ended March 31, 2012 |
| 55 | Statement of Receipts and Expenditures |
| 56 | Consolidated Statement of Income and Expenses (12/31/2011) |
| 57 | Consolidated Statement of Cash Flows (12/31/2011) |
| 58 | Summary of Annual Executive Budget for Fiscal Year 2012 |
| 59 | Consolidated Statement of Cash Flows (09/30/2011) |
| 60 | Consolidated Balance Sheet (09/30/2011) |
| 61 | Consolidated Balance Sheet (06/30/2011) |
| 62 | Consolidated Statement of Income and Expenses (06/30/2011) |
| 63 | Statement of Cash Flows (06/30/2011) |
| 64 | General Fund - 1st Quarter of 2011 |
| 65 | Statement of Cash Flows (03/31/2011) |
| 66 | Statement of Cash Flows (03/31/2010) |
| 67 | Quarterly Statement of Cash Flows |
| 68 | Status of Appropriations, Allotments and Obligations |
| 69 | Special Education Fund Utilization |
| 70 | Annual Procurement Plan for 2011 |
| 71 | Summary of Performance Budget |
| 72 | Post-Closing Trial Balance |
| 73 | Consolidated Statement of Income and Expenses |
| 74 | Consolidated Balance Sheet |
| 75 | Gender & Development (GAD) Implementation Report |
| 76 | Trust Fund Utilization |
| 77 | Statement of Debt Service |
| 78 | 20 Percent Development Fund |
No comments:
Post a Comment